top of page
2025 CANTON SEASON RESULTS
2025 Club Championship Results
Golfer | Links at Challedon | Royal Manchester | Wyncote | 2 of 3 Total |
|---|---|---|---|---|
Dave E | -4 | 2 | 6 | -2 |
Mike F | 0 | --- | 0 | 0 |
Scott R | -2 | 4 | 9 | 2 |
Pierre H | 4 | 6 | 0 | 4 |
Russ C | -2 | 10 | 9 | 7 |
Mike K | 0 | 18 | 7 | 7 |
John S | 0 | 8 | 8 | 8 |
Gerry C | --- | -3 | 11 | 8 |
Jeremy S | 5 | 4 | 11 | 9 |
Jimmy M | 5 | --- | 5 | 10 |
Don G | 10 | 6 | 5 | 11 |
Fran L | 7 | 7 | 19 | 14 |
Chris M | --- | 7 | 11 | 18 |
Jason Q | --- | 9 | 9 | 18 |
Steve F | 7 | --- | 14 | 21 |
Andy C | 1 | --- | 25 | 26 |
Garrett L | 11 | 16 | --- | 27 |
Bob S | --- | 1 | --- | --- |
John W | --- | --- | 10 | --- |
Brian F | --- | --- | 25 | --- |
Chris C | --- | --- | --- | --- |
Dan Z | --- | --- | --- | --- |
David P | --- | --- | --- | --- |
Tim F | --- | --- | --- | --- |
2025 Money List
Golfer | League Money | Par 3 Money | Skins Money | Total Money |
|---|---|---|---|---|
Jeremy S* | $175.00 | $150.00 | $125.25 | $450.25 |
Scott R | $237.50 | $98.75 | $83.40 | $419.65 |
Mike F | $172.50 | $164.58 | $58.53 | $395.61 |
Dave E** | $222.50 | $63.32 | $97.67 | $383.49 |
John S | $82.50 | $138.33 | $83.39 | $304.22 |
Andy C | $105.00 | $15.00 | $155.85 | $275.85 |
Fran L | $90.00 | $62.58 | $42.01 | $194.59 |
Chris C | $70.00 | $32.50 | $69.21 | $171.71 |
Russ C | $42.50 | $18.00 | $107.20 | $167.70 |
Jimmy M | $62.50 | $53.50 | $24.37 | $140.37 |
Jason Q | $57.50 | $51.25 | $21.87 | $130.62 |
Gerry C | $47.50 | $35.50 | $39.51 | $122.51 |
Brian F | $67.50 | $40.00 | $7.85 | $115.35 |
Bob S | $42.50 | $26.25 | $33.21 | $101.96 |
Chris M | $10.00 | $56.66 | $24.85 | $91.51 |
Dan Z | $60.00 | $0.00 | $10.00 | $70.00 |
John W | $40.00 | $25.00 | $0.00 | $65.00 |
Pierre H | $62.50 | $0.00 | $0.00 | $62.50 |
David P | $25.00 | $0.00 | $21.00 | $46.00 |
Don G | $0.00 | $15.00 | $22.50 | $37.50 |
Garrett L | $25.00 | $0.00 | $11.66 | $36.66 |
Tim F | $20.00 | $0.00 | $10.00 | $30.00 |
Steve F | $7.50 | $0.00 | $0.00 | $7.50 |
Mike K | $0.00 | $0.00 | $0.00 | $0.00 |
Money List
*Canton Cup Winner
**Club Champion
2025 Canton Weekly Winners
Weekly Winners
Course | Winner | Gross Score | Handicap | Net Score | Cup Points | Photo |
|---|---|---|---|---|---|---|
Worthington Manor | Brian F | 93 | 23 | 70 | 22 | |
Pilgrims Oak | Russ C | 88 | 20 | 68 | 22 | |
Little Bennett | Mike F | 92 | 13 | 79 | 22 | |
Frog Hollow | Pierre H | 91 | 29 | 62 | 30 | |
Honey Run | Fran L | 77 | 9 | 68 | 22 | |
Ruggles - Ryder Cup | Dave E/Chris M & Jimmy M/Russ C | --- | --- | 95.7 | --- | |
Quail Valley | Scott R | 97 | 35 | 62 | 26 | |
Pleasant Valley - 3 Club | John S | 82 | --- | --- | --- | |
Tanglewood | Chris C | 91 | 26 | 65 | 25 | |
Pine Ridge | Andy C | 103 | 33 | 70 | 22 | |
Mountain Branch | Gerry C / Jason Q / John W | 85 / 82 / 89 | 10 / 7 / 14 | 75 | 19 | |
Moccasin Run | Dan Z | 100 | 34 | 66 | 22 | |
Back Creek | Scott R | 89 | 28 | 61 | 27 | |
Chesapeake Bay | Jeremy S | 78 | 8 | 70 | 24 | |
Links At Challedon | Dave E | 78 | 10 | 68 | --- | |
Royal Manchester | Gerry C | 81 | 12 | 69 | --- | |
Wyncote | Pierre H / Mike F | 91 / 85 | 19 / 13 | 72 | --- |
2025 Canton Cup Standings
Canton Cup
Golfer | 10 of 12 Total | Worthington Manor | Pilgrim's Oak | Little Bennett | Frog Hollow | Honey Run | Quail Valley | Tanglewood | Pine Ridge | Mountain Branch | Moccasin Run | Back Creek | Chesapeake Bay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy S | 159.5 | 12 | 17 | 15 | 11 | 9.5 | 16 | 15 | 11.5 | 16 | 12 | 21 | 24 |
Scott R | 154.5 | 0 | 11 | 18 | 8 | 11.5 | 26 | 18.5 | 0 | 15 | 6.5 | 27 | 13 |
Dave E | 144 | 16 | 7 | 16 | 7 | 14 | 12.5 | 10 | 17.5 | 9 | 14 | 15 | 20 |
John S | 143.5 | 14.5 | 10 | 17 | 11 | 20 | 10 | 18.5 | 17.5 | 12 | 9 | 13 | 10 |
Chris C | 143 | 17 | 6 | 0 | 14.5 | 16 | 9 | 25 | 15 | 8 | 15.5 | 12 | 11 |
Mike F | 143 | 14.5 | 12.5 | 22 | 11 | 18 | 17 | 13.5 | 7.5 | 0 | 4 | 14 | 13 |
Jimmy M | 135.5 | 9 | 18 | 12.5 | 17 | 13 | 11 | 7 | 7.5 | 10.5 | 17.5 | 11 | 16 |
Fran L | 126 | 18 | 0 | 20 | 6 | 22 | 5 | 10 | 0 | 13 | 6.5 | 17 | 8.5 |
Andy C | 124.5 | 20 | 4 | 0 | 18 | 15 | 20 | 8 | 22 | 3.5 | 0 | 9 | 5 |
Russ C | 114 | 13 | 22 | 12.5 | 11 | 8 | 7 | 16.5 | 4 | 6.5 | 9 | 8 | 7 |
Brian F | 109 | 22 | 9 | 14 | 20 | 9.5 | 0 | 16.5 | 9 | 0 | 9 | 0 | 0 |
Pierre H | 102.5 | 0 | 0 | 0 | 30 | 0 | 15 | 0 | 10 | 14 | 17.5 | 0 | 16 |
Gerry C | 96 | 10 | 14 | 0 | 14.5 | 0 | 18 | 0 | 0 | 19 | 12 | 0 | 8.5 |
Jason Q | 79.5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 17.5 | 19 | 12 | 0 | 16 |
John W | 77.5 | 0 | 5 | 0 | 4 | 0 | 0 | 6 | 13.5 | 19 | 0 | 17 | 13 |
Chris M | 76 | 11 | 12.5 | 0 | 16 | 11.5 | 8 | 12 | 0 | 0 | 5 | 0 | 0 |
Bob S | 69 | 0 | 16 | 0 | 0 | 17 | 0 | 13.5 | 17.5 | 5 | 0 | 0 | 0 |
Dan Z | 62 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 17 | 22 | 17 | 0 |
Garrett L | 58 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 13.5 | 6.5 | 20 | 0 | 4 |
Tim F | 49 | 0 | 8 | 0 | 0 | 0 | 12.5 | 0 | 0 | 10.5 | 0 | 0 | 18 |
Steve F | 45 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 3.5 | 15.5 | 10 | 6 |
David P | 41 | 0 | 20 | 0 | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Mike K | 13 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Don G | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 0 | 0 | 0 | 0 |
Par 3
2025 Par 3 Winners
Course | Par 3 Winner 1 | Par 3 Winner 2 | Par 3 Winner 3 | Par 3 Winner 4 | Par 3 Winner 5 |
|---|---|---|---|---|---|
Worthington Manor | Andy C | Chris C | John S | Brian F | --- |
Pilgrims Oak | Mike F | Mark S | Jeremy S | Andrew F | --- |
Little Bennett | -None- | Fran L | Mike F | John S | --- |
Frog Hollow | Jimmy M | Jimmy M | Fran L | Russ C | Gerry C |
Honey Run | Tony P | Mike F | John S | Scott R | --- |
Quail Valley | Mike F | Mike F | John S | Cameron ? | --- |
Tanglewood | Chris M | Brian F | Jeremy S | --- | --- |
Pine Ridge | Jeremy S | Rich A | Tim A | Jeremy S | --- |
Mountain Branch | Jude Q | Jason Q | Bob S | Fran L | --- |
Moccasin Run | Dave E | Chris M | Dave E | --- | --- |
Back Creek | Chris C | John S | Jimmy M | Scott R | --- |
Chesapeake Bay | Tony P | Jason Q | John W | Scott R | --- |
Links At Challedon | Don G | Mike F | Scott R | Mike F | --- |
Royal Manchester | Gerry C | Jeremy S | Jeremy S | Jeremy S | --- |
Wyncote | John S | John S | Scott R | Mike F | --- |
Skins
2025 Skins Winners
Course | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Worthington Manor | Dave E (2) | Andy C | Chris M | Mike F | --- | --- | --- | --- | --- |
Pilgrims Oak | Jeremy S | Andy C | David P | Chris C | Andrew F | --- | --- | --- | --- |
Little Bennett | Jacob A (3) | Brian F | Fran L | John S | Dave E | --- | --- | --- | --- |
Frog Hollow | Jeremy S | Chris M | John S | Marat M | Russ C | Andy C | Gerry C | --- | --- |
Honey Run | Bob S | Jimmy M | Chris C | Fran L | Scott R | Mike F | --- | --- | --- |
Quail Valley | Andy C | Jacob A | Jeremy S | Chris C | Scott R | Gerry C | --- | --- | --- |
Tanglewood | Jeremy S (2) | Tony P | Scott R | Bob S | Chris C | Mike F | --- | --- | --- |
Pine Ridge | Andy C | --- | --- | --- | --- | --- | --- | --- | --- |
Mountain Branch | Steve H (2) | Mike R Jr. | Jason Q | Chris C | Dan Z | Bob S | Scott R | Fran L | Tim F |
Moccasin Run | Marat M (2) | John S | Jimmy M | Russ C | Scott R | Jason Q | Tony P | --- | --- |
Back Creek | Jeremy S (2) | Scott R (2) | Mike F (2) | --- | --- | --- | --- | --- | --- |
Chesapeake Bay | Russ C (2) | John S | Mark H | Dave E | Jeremy S | --- | --- | --- | --- |
Links At Challedon | Dave E | Russ C | Andy C | Jeremy S | --- | --- | --- | --- | --- |
Royal Manchester | Garrett L | Gerry C | Russ C | John S | Fran L | Dave E | --- | --- | --- |
Wyncote | John S | Dave E | Don G | Russ C | --- | --- | --- | --- | --- |
Skins Winners
Birdies
2025 Natural Birdies
Golfer | Total Birdies | Worthington Manor | Pilgrim's Oak | Little Bennett | Frog Hollow | Honey Run | Quail Valley | Tanglewood | Pine Ridge | Mountain Branch | Moccasin Run | Back Creek | Chesapeake Bay | Links at Challedon | Royal Manchester | Wyncote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave E | 19 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 1 |
Jeremy S | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
Russ C | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
John S | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Mike F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Chris M | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fran L | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gerry C | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimmy M | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pierre H | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Garrett L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Jason Q | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bob S | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott R | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Tim F | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Andy C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Z | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steve F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Don G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes an Eagle by Chris M at Worthington Manor
Includes an Eagle by Dave E at Tanglewood
Includes an Eagle by Russ C at Wyncote
bottom of page

