top of page
2025 CANTON SEASON RESULTS
Club Championship
2024 Canton Cup Champion
Gerry Crisostomo - 173.0 Points

Tied - 2nd Place - Dave Edwards - 149.5 Pts
Tied - 2nd Place - Jeremy Simpson - 149.5 Pts
2024 Club Champion
Chris Mitchell (+1)

2nd Place - Steve Hensley (+2)
3rd Place - Jason Quarantillo (+3)
2025 Club Championship Results
Golfer | Links at Challedon | Royal Manchester | Wyncote | 2 of 3 Total |
---|---|---|---|---|
Andy C | --- | --- | --- | --- |
Bob S | --- | --- | --- | --- |
Brian F | --- | --- | --- | --- |
Chris C | --- | --- | --- | --- |
Chris M | --- | --- | --- | --- |
Dan Z | --- | --- | --- | --- |
Dave E | --- | --- | --- | --- |
David P | --- | --- | --- | --- |
Don G | --- | --- | --- | --- |
Fran L | --- | --- | --- | --- |
Garrett L | --- | --- | --- | --- |
Gerry C | --- | --- | --- | --- |
Jason Q | --- | --- | --- | --- |
Jeremy S | --- | --- | --- | --- |
Jimmy M | --- | --- | --- | --- |
John S | --- | --- | --- | --- |
John W | --- | --- | --- | --- |
Mike F | --- | --- | --- | --- |
Mike K | --- | --- | --- | --- |
Pierre H | --- | --- | --- | --- |
Russ C | --- | --- | --- | --- |
Scott R | --- | --- | --- | --- |
Steve F | --- | --- | --- | --- |
Tim F | --- | --- | --- | --- |
2025 Money List
Golfer | League Money | Par 3 Money | Skins Money | Total Money |
---|---|---|---|---|
Mike F | $67.50 | $112.08 | $35.21 | $214.79 |
John S | $65.00 | $75.83 | $20.70 | $161.53 |
Jeremy S | $35.00 | $52.50 | $70.27 | $157.77 |
Andy C | $75.00 | $15.00 | $60.85 | $150.85 |
Chris C | $57.50 | $15.00 | $59.21 | $131.71 |
Fran L | $75.00 | $36.33 | $20.35 | $131.68 |
Scott R | $72.50 | $18.75 | $38.21 | $129.46 |
Brian F | $67.50 | $40.00 | $7.85 | $115.35 |
Jimmy M | $35.00 | $36.00 | $12.50 | $83.50 |
Russ C | $42.50 | $18.00 | $12.85 | $73.35 |
Gerry C | $22.50 | $18.00 | $27.85 | $68.35 |
Chris M | $10.00 | $25.00 | $24.85 | $59.85 |
Dave E | $20.00 | $0.00 | $31.85 | $51.85 |
Bob S | $25.00 | $0.00 | $23.21 | $48.21 |
David P | $25.00 | $0.00 | $21.00 | $46.00 |
Pierre H | $35.00 | $0.00 | $0.00 | $35.00 |
Jason Q | $5.00 | $0.00 | $0.00 | $5.00 |
Dan Z | $0.00 | $0.00 | $0.00 | $0.00 |
Don G | $0.00 | $0.00 | $0.00 | $0.00 |
Garrett L | $0.00 | $0.00 | $0.00 | $0.00 |
John W | $0.00 | $0.00 | $0.00 | $0.00 |
Mike K | $0.00 | $0.00 | $0.00 | $0.00 |
Steve F | $0.00 | $0.00 | $0.00 | $0.00 |
Tim F | $0.00 | $0.00 | $0.00 | $0.00 |
Money List
2025 Canton Weekly Winners
Weekly Winners
Course | Winner | Gross Score | Handicap | Net Score | Cup Points | Photo |
---|---|---|---|---|---|---|
Worthington Manor | Brian F | 93 | 23 | 70 | 22 | |
Pilgrims Oak | Russ C | 88 | 20 | 68 | 22 | |
Little Bennett | Mike F | 92 | 13 | 79 | 22 | |
Frog Hollow | Pierre H | 91 | 29 | 62 | 30 | |
Honey Run | Fran L | 77 | 9 | 68 | 22 | |
Ruggles - Ryder Cup | Dave E/Chris M & Jimmy M/Russ C | --- | --- | 95.7 | --- | |
Quail Valley | Scott R | 97 | 35 | 62 | 26 | |
Pleasant Valley - 3 Club | John S | 82 | --- | --- | --- | |
Tanglewood | Chris C | 91 | 26 | 65 | 25 | |
Pine Ridge | --- | --- | --- | --- | --- | |
Mountain Branch | --- | --- | --- | --- | --- | |
Moccasin Run | --- | --- | --- | --- | --- | |
Back Creek | --- | --- | --- | --- | --- | |
Chesapeake Bay | --- | --- | --- | --- | --- | |
Links At Challedon | --- | --- | --- | --- | --- | |
Royal Manchester | --- | --- | --- | --- | --- | |
Wyncote | --- | --- | --- | --- | --- |
2025 Canton Cup Standings
Canton Cup
Golfer | 10 of 12 Total | Worthington Manor | Pilgrim's Oak | Little Bennett | Frog Hollow | Honey Run | Quail Valley | Tanglewood | Pine Ridge | Mountain Branch | Moccasin Run | Back Creek | Chesapeake Bay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike F | 108.5 | 14.5 | 12.5 | 22 | 11 | 18 | 17 | 13.5 | 0 | 0 | 0 | 0 | 0 |
John S | 101 | 14.5 | 10 | 17 | 11 | 20 | 10 | 18.5 | 0 | 0 | 0 | 0 | 0 |
Jeremy S | 95.5 | 12 | 17 | 15 | 11 | 9.5 | 16 | 15 | 0 | 0 | 0 | 0 | 0 |
Scott R | 93 | 0 | 11 | 18 | 8 | 11.5 | 26 | 18.5 | 0 | 0 | 0 | 0 | 0 |
Brian F | 91 | 22 | 9 | 14 | 20 | 9.5 | 0 | 16.5 | 0 | 0 | 0 | 0 | 0 |
Russ C | 90 | 13 | 22 | 12.5 | 11 | 8 | 7 | 16.5 | 0 | 0 | 0 | 0 | 0 |
Chris C | 87.5 | 17 | 6 | 0 | 14.5 | 16 | 9 | 25 | 0 | 0 | 0 | 0 | 0 |
Jimmy M | 87.5 | 9 | 18 | 12.5 | 17 | 13 | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
Andy C | 85 | 20 | 4 | 0 | 18 | 15 | 20 | 8 | 0 | 0 | 0 | 0 | 0 |
Dave E | 82.5 | 16 | 7 | 16 | 7 | 14 | 12.5 | 10 | 0 | 0 | 0 | 0 | 0 |
Fran L | 81 | 18 | 0 | 20 | 6 | 22 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
Chris M | 71 | 11 | 12.5 | 0 | 16 | 11.5 | 8 | 12 | 0 | 0 | 0 | 0 | 0 |
Gerry C | 56.5 | 10 | 14 | 0 | 14.5 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob S | 46.5 | 0 | 16 | 0 | 0 | 17 | 0 | 13.5 | 0 | 0 | 0 | 0 | 0 |
Pierre H | 45 | 0 | 0 | 0 | 30 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
David P | 41 | 0 | 20 | 0 | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Tim F | 20.5 | 0 | 8 | 0 | 0 | 0 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Q | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John W | 15 | 0 | 5 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Garrett L | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike K | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Z | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve F | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Par 3
2025 Par 3 Winners
Course | Par 3 Winner 1 | Par 3 Winner 2 | Par 3 Winner 3 | Par 3 Winner 4 | Par 3 Winner 5 |
---|---|---|---|---|---|
Worthington Manor | Andy C | Chris C | John S | Brian F | --- |
Pilgrims Oak | Mike F | Mark S | Jeremy S | Andrew F | --- |
Little Bennett | -None- | Fran L | Mike F | John S | --- |
Frog Hollow | Jimmy M | Jimmy M | Fran L | Russ C | Gerry C |
Honey Run | Tony P | Mike F | John S | Scott R | --- |
Quail Valley | Mike F | Mike F | John S | Cameron ? | --- |
Tanglewood | Chris M | Brian F | Jeremy S | --- | --- |
Pine Ridge | --- | --- | --- | --- | --- |
Mountain Branch | --- | --- | --- | --- | --- |
Moccasin Run | --- | --- | --- | --- | --- |
Back Creek | --- | --- | --- | --- | --- |
Chesapeake Bay | --- | --- | --- | --- | --- |
Links At Challedon | --- | --- | --- | --- | --- |
Royal Manchester | --- | --- | --- | --- | --- |
Wyncote | --- | --- | --- | --- | --- |
Skins
2025 Skins Winners
Course | |||||||||
---|---|---|---|---|---|---|---|---|---|
Worthington Manor | Dave E (2) | Andy C | Chris M | Mike F | --- | --- | --- | --- | --- |
Pilgrims Oak | Jeremy S | Andy C | David P | Chris C | Andrew F | --- | --- | --- | --- |
Little Bennett | Jacob A (3) | Brian F | Fran L | John S | Dave E | --- | --- | --- | --- |
Frog Hollow | Jeremy S | Chris M | John S | Marat M | Russ C | Andy C | Gerry C | --- | --- |
Honey Run | Bob S | Jimmy M | Chris C | Fran L | Scott R | Mike F | --- | --- | --- |
Quail Valley | Andy C | Jacob A | Jeremy S | Chris C | Scott R | Gerry C | --- | --- | --- |
Tanglewood | Jeremy S (2) | Tony P | Scott R | Bob S | Chris C | Mike F | --- | --- | --- |
Pine Ridge | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mountain Branch | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Moccasin Run | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Back Creek | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Chesapeake Bay | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Links At Challedon | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Royal Manchester | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wyncote | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Skins Winners
Birdies
2025 Natural Birdies
Golfer | Total Birdies | Worthington Manor | Pilgrim's Oak | Little Bennett | Frog Hollow | Honey Run | Quail Valley | Tanglewood | Pine Ridge | Mountain Branch | Moccasin Run | Back Creek | Chesapeake Bay | Links at Challedon | Royal Manchester | Wyncote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave E | 9 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris M | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry C | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy S | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fran L | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy M | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob S | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre H | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim F | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Includes an Eagle by Chris M at Worthington Manor
Includes an Eagle by Dave E at Tanglewood
bottom of page