top of page
2025 CANTON STATS FOR
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
|---|---|---|---|---|---|---|---|---|
Tim F | 4 | 0 | 1 | 1 | 49 | 20th | --- | --- |
Tim F
Course | Gross Score | Handicap | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | Par 3 Gross Avg | Par 4 Gross Avg | Par 5 Gross Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worthington Manor | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pilgrims Oak | 93 | 8 | 85 | 8 | 0 | 0 | 4 | 8 | 5 | 1 | 4.5 | 5 | 6.25 |
Little Bennett | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Frog Hollow | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Honey Run | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Quail Valley | 83 | 9 | 74 | 12.5 | 0 | 1 | 11 | 2 | 3 | 1 | 3.25 | 4.8 | 5.5 |
Tanglewood | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pine Ridge | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Mountain Branch | 91 | 6 | 85 | 10.5 | 0 | 1 | 5 | 8 | 2 | 2 | 4 | 5.3 | 5.5 |
Moccasin Run | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Back Creek | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Chesapeake Bay | 81 | 7 | 74 | 18 | 0 | 1 | 9 | 6 | 2 | 0 | 3.5 | 4.6 | 5.25 |
Links At Challedon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Royal Manchester | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Royal Manchester | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Royal Manchester | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Royal Manchester | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Royal Manchester | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Royal Manchester | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Royal Manchester | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wyncote | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wyncote | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wyncote | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wyncote | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wyncote | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wyncote | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wyncote | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wyncote | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wyncote | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wyncote | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2025 CANTON GROUP STATS
Golfer | Year | Total Rounds | Total Holes Played | Total Gross Score | Total Net Score | Average Gross Score | Average Net Score |
|---|---|---|---|---|---|---|---|
GROUP | 2025 | 230 | 4140 | 4221 | 220 | 1.0196 | 0.0531 |
Eagles | Birdies | Pars | Bogeys | Doubles | Others |
|---|---|---|---|---|---|
3 | 101 | 984 | 1613 | 877 | 562 |
SCORES FOR INDEX
Golfer | Date | Course | Tee | Rating | Slope | AGS | Diff | Used |
|---|---|---|---|---|---|---|---|---|
Tim F | 09/07/2025 | Chesapeake Bay | W | 69.5 | 121 | 81 | 10.7 | Used |
Tim F | 07/27/2025 | Mountain Branch | W | 68.4 | 123 | 88 | 18 | |
Tim F | 06/21/2025 | Quail Valley | W | 70.5 | 133 | 81 | 8.9 | Used |
Tim F | 04/27/2025 | Pilgrim's Oak | W | 69.9 | 133 | 92 | 18.8 | |
Tim F | 10/06/2024 | Honey Run | II | 71 | 128 | 90 | 16.8 | |
Tim F | 09/22/2024 | Wetlands | B | 71.1 | 123 | 82 | 10 | Used |
Tim F | 09/08/2024 | Chesapeake Bay - Rising Sun | W | 70.1 | 121 | 88 | 16.7 | |
Tim F | 08/11/2024 | Pleasant Valley | B | 69.8 | 113 | 83 | 13.2 | |
Tim F | 06/29/2024 | Heritage Hills | B/W | 71.2 | 124 | 84 | 11.7 |
If golfer has less than 9 scores, scores flagged as being 'used' for index calculation will be incorrect.
bottom of page