top of page
2025 CANTON STATS FOR
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
|---|---|---|---|---|---|---|---|---|
Pierre H | 10 | 2 | 3 | 4 | 102.5 | 12th | 4 | 4th |
Pierre H
Course | Gross Score | Handicap | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | Par 3 Gross Avg | Par 4 Gross Avg | Par 5 Gross Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worthington Manor | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pilgrims Oak | 107 | 0 | 107 | --- | 0 | 0 | 1 | 4 | 8 | 5 | 4.25 | 6.3 | 6.75 |
Little Bennett | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Frog Hollow | 91 | 29 | 62 | 30 | 0 | 1 | 4 | 9 | 1 | 3 | 4.6 | 4.89 | 6 |
Honey Run | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Quail Valley | 91 | 20 | 71 | 15 | 0 | 0 | 7 | 6 | 3 | 2 | 4.5 | 4.6 | 6.75 |
Tanglewood | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pine Ridge | 96 | 17 | 79 | 10 | 0 | 0 | 3 | 8 | 5 | 2 | 4.5 | 5.3 | 6.25 |
Mountain Branch | 94 | 14 | 80 | 14 | 0 | 0 | 5 | 8 | 2 | 3 | 4 | 5.4 | 6 |
Moccasin Run | 84 | 16 | 68 | 17.5 | 0 | 0 | 7 | 10 | 1 | 0 | 3.67 | 4.75 | 5.33 |
Back Creek | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Chesapeake Bay | 88 | 13 | 75 | 16 | 0 | 1 | 5 | 9 | 1 | 2 | 3.75 | 5.1 | 5.5 |
Links At Challedon | 91 | 15 | 76 | --- | 0 | 0 | 5 | 9 | 3 | 1 | 3.75 | 5.2 | 6 |
Royal Manchester | 94 | 16 | 78 | --- | 0 | 1 | 4 | 8 | 2 | 3 | 3.5 | 5.5 | 6.25 |
Wyncote | 91 | 19 | 72 | --- | 0 | 2 | 5 | 4 | 5 | 2 | 4 | 5.4 | 5.25 |
2025 CANTON GROUP STATS
Golfer | Year | Total Rounds | Total Holes Played | Total Gross Score | Total Net Score | Average Gross Score | Average Net Score |
|---|---|---|---|---|---|---|---|
GROUP | 2025 | 230 | 4140 | 4221 | 220 | 1.0196 | 0.0531 |
Eagles | Birdies | Pars | Bogeys | Doubles | Others |
|---|---|---|---|---|---|
3 | 101 | 984 | 1613 | 877 | 562 |
SCORES FOR INDEX
Golfer | Date | Course | Tee | Rating | Slope | AGS | Diff | Used |
|---|---|---|---|---|---|---|---|---|
Pierre H | 10/19/2025 | Wyncote | B | 72.9 | 131 | 91 | 15.6 | Used |
Pierre H | 10/05/2025 | Royal Manchester | W | 71 | 129 | 92 | 18.4 | |
Pierre H | 09/21/2025 | Links At Challedon | G | 70 | 131 | 90 | 17.3 | |
Pierre H | 09/07/2025 | Chesapeake Bay | W | 69.5 | 121 | 88 | 17.3 | |
Pierre H | 08/10/2025 | Moccasin Run | W | 69.6 | 123 | 84 | 13.2 | Used |
Pierre H | 07/27/2025 | Mountain Branch | W | 68.4 | 123 | 93 | 22.6 | |
Pierre H | 07/13/2025 | Pine Ridge | W | 70.6 | 125 | 96 | 23 | |
Pierre H | 06/21/2025 | Quail Valley | W | 70.5 | 133 | 90 | 16.6 | Used |
Pierre H | 05/18/2025 | Frog Hollow | W | 69.9 | 126 | 90 | 18 |
If golfer has less than 9 scores, scores flagged as being 'used' for index calculation will be incorrect.
bottom of page