top of page
2025 CANTON STATS FOR
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
|---|---|---|---|---|---|---|---|---|
Mike K | 5 | 0 | 0 | 1 | 13 | 23rd | 7 | 5th |
Mike K
Course | Gross Score | Handicap | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | Par 3 Gross Avg | Par 4 Gross Avg | Par 5 Gross Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worthington Manor | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pilgrims Oak | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Little Bennett | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Frog Hollow | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Honey Run | 113 | 15 | 98 | 7 | 0 | 0 | 0 | 5 | 6 | 7 | 5.25 | 6.6 | 6.5 |
Quail Valley | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tanglewood | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pine Ridge | 100 | 18 | 82 | 6 | 0 | 0 | 2 | 10 | 1 | 5 | 4.5 | 5.6 | 6.5 |
Mountain Branch | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Moccasin Run | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Back Creek | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Chesapeake Bay | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Links At Challedon | 93 | 21 | 72 | --- | 0 | 0 | 3 | 10 | 4 | 1 | 4 | 5 | 6.75 |
Royal Manchester | 109 | 19 | 90 | --- | 0 | 0 | 2 | 5 | 7 | 4 | 5.25 | 5.5 | 8.25 |
Wyncote | 100 | 21 | 79 | --- | 0 | 1 | 2 | 5 | 6 | 4 | 4.25 | 5.7 | 6.5 |
2025 CANTON GROUP STATS
Golfer | Year | Total Rounds | Total Holes Played | Total Gross Score | Total Net Score | Average Gross Score | Average Net Score |
|---|---|---|---|---|---|---|---|
GROUP | 2025 | 230 | 4140 | 4221 | 220 | 1.0196 | 0.0531 |
Eagles | Birdies | Pars | Bogeys | Doubles | Others |
|---|---|---|---|---|---|
3 | 101 | 984 | 1613 | 877 | 562 |
SCORES FOR INDEX
Golfer | Date | Course | Tee | Rating | Slope | AGS | Diff | Used |
|---|---|---|---|---|---|---|---|---|
Mike K | 10/19/2025 | Wyncote | G | 67.6 | 119 | 100 | 30.8 | |
Mike K | 10/05/2025 | Royal Manchester | G | 67.4 | 123 | 103 | 32.7 | |
Mike K | 09/21/2025 | Links At Challedon | S | 68.5 | 126 | 93 | 22 | Used |
Mike K | 07/13/2025 | Pine Ridge | G | 68 | 116 | 99 | 30.2 | |
Mike K | 05/31/2025 | Honey Run | IV | 66.3 | 115 | 110 | 42.9 | |
Mike K | 10/06/2024 | Honey Run | III | 68.9 | 121 | 106 | 34.6 | |
Mike K | 09/29/2024 | Tanglewood Manor | W/G | 67.4 | 112 | 97 | 29.9 | |
Mike K | 09/22/2024 | Wetlands | W | 68.1 | 119 | 95 | 25.5 | Used |
Mike K | 09/14/2024 | The Links Of Challedon | S | 68.5 | 126 | 95 | 23.8 | Used |
If golfer has less than 9 scores, scores flagged as being 'used' for index calculation will be incorrect.
bottom of page