top of page
2025 CANTON STATS FOR
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
|---|---|---|---|---|---|---|---|---|
Mike F | 13 | 2 | 3 | 5 | 143 | 5th | 0 | 2nd |
Mike F
Course | Gross Score | Handicap | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | Par 3 Gross Avg | Par 4 Gross Avg | Par 5 Gross Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worthington Manor | 90 | 14 | 76 | 14.5 | 0 | 0 | 7 | 5 | 5 | 1 | 4 | 5.2 | 5.5 |
Pilgrims Oak | 92 | 14 | 78 | 12.5 | 0 | 0 | 4 | 9 | 4 | 1 | 3.75 | 5.4 | 5.75 |
Little Bennett | 92 | 13 | 79 | 22 | 0 | 0 | 3 | 11 | 3 | 1 | 4 | 5.2 | 6 |
Frog Hollow | 92 | 14 | 78 | 11 | 0 | 0 | 4 | 8 | 5 | 1 | 4.2 | 5.44 | 5.5 |
Honey Run | 84 | 14 | 70 | 18 | 0 | 0 | 9 | 7 | 1 | 1 | 4.75 | 4.4 | 5.25 |
Quail Valley | 85 | 16 | 69 | 17 | 0 | 0 | 9 | 6 | 2 | 1 | 3.25 | 5 | 5.5 |
Tanglewood | 85 | 10 | 75 | 13.5 | 0 | 2 | 6 | 6 | 3 | 1 | 3 | 4.92 | 5.67 |
Pine Ridge | 94 | 13 | 81 | 7.5 | 0 | 0 | 3 | 11 | 3 | 1 | 3.75 | 5.6 | 5.75 |
Mountain Branch | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Moccasin Run | 89 | 12 | 77 | 4 | 0 | 0 | 7 | 7 | 2 | 2 | 4 | 5 | 5.67 |
Back Creek | 88 | 14 | 74 | 14 | 0 | 1 | 3 | 11 | 2 | 1 | 4 | 5 | 5.67 |
Chesapeake Bay | 90 | 12 | 78 | 13 | 0 | 0 | 3 | 12 | 3 | 0 | 3.75 | 5.1 | 6 |
Links At Challedon | 86 | 14 | 72 | --- | 0 | 1 | 6 | 9 | 0 | 2 | 3 | 4.7 | 6.75 |
Royal Manchester | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wyncote | 85 | 13 | 72 | --- | 0 | 2 | 3 | 11 | 2 | 0 | 3.75 | 4.8 | 5.5 |
2025 CANTON GROUP STATS
Golfer | Year | Total Rounds | Total Holes Played | Total Gross Score | Total Net Score | Average Gross Score | Average Net Score |
|---|---|---|---|---|---|---|---|
GROUP | 2025 | 230 | 4140 | 4221 | 220 | 1.0196 | 0.0531 |
Eagles | Birdies | Pars | Bogeys | Doubles | Others |
|---|---|---|---|---|---|
3 | 101 | 984 | 1613 | 877 | 562 |
SCORES FOR INDEX
Golfer | Date | Course | Tee | Rating | Slope | AGS | Diff | Used |
|---|---|---|---|---|---|---|---|---|
Mike F | 10/19/2025 | Wyncote | W | 70.5 | 126 | 85 | 13 | Used |
Mike F | 09/21/2025 | Links At Challedon | G | 70 | 131 | 86 | 13.8 | |
Mike F | 09/07/2025 | Chesapeake Bay | W | 69.5 | 121 | 90 | 19.1 | |
Mike F | 08/24/2025 | Back Creek | W | 69.5 | 129 | 88 | 16.2 | |
Mike F | 08/10/2025 | Moccasin Run | W | 69.6 | 123 | 89 | 17.8 | |
Mike F | 07/13/2025 | Pine Ridge | W | 70.6 | 125 | 92 | 19.3 | |
Mike F | 06/29/2025 | Tanglewood Manor | W | 68.9 | 114 | 84 | 15 | |
Mike F | 06/21/2025 | Quail Valley | W | 70.5 | 133 | 85 | 12.3 | Used |
Mike F | 05/31/2025 | Honey Run | III | 68.9 | 121 | 83 | 13.2 | Used |
If golfer has less than 9 scores, scores flagged as being 'used' for index calculation will be incorrect.
bottom of page