top of page
2025 CANTON STATS FOR
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
|---|---|---|---|---|---|---|---|---|
Garrett L | 8 | 0 | 1 | 1 | 58 | 19th | 27 | 17th |
Garrett L
Course | Gross Score | Handicap | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | Par 3 Gross Avg | Par 4 Gross Avg | Par 5 Gross Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worthington Manor | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pilgrims Oak | 90 | 0 | 90 | --- | 0 | 1 | 6 | 6 | 4 | 1 | 4.75 | 4.9 | 5.5 |
Little Bennett | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Frog Hollow | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Honey Run | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Quail Valley | 89 | 16 | 73 | 14 | 0 | 1 | 5 | 8 | 3 | 1 | 3.75 | 4.7 | 6.75 |
Tanglewood | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pine Ridge | 90 | 15 | 75 | 13.5 | 0 | 0 | 5 | 9 | 3 | 1 | 4 | 5 | 6 |
Mountain Branch | 101 | 12 | 89 | 6.5 | 0 | 0 | 2 | 7 | 6 | 3 | 4.5 | 5.4 | 7.25 |
Moccasin Run | 80 | 13 | 67 | 20 | 0 | 2 | 9 | 4 | 3 | 0 | 3 | 4.58 | 5.33 |
Back Creek | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Chesapeake Bay | 103 | 8 | 95 | 4 | 0 | 0 | 2 | 5 | 8 | 3 | 4.5 | 5.9 | 6.5 |
Links At Challedon | 95 | 12 | 83 | --- | 0 | 1 | 4 | 4 | 8 | 1 | 3.25 | 5.3 | 7.25 |
Royal Manchester | 101 | 13 | 88 | --- | 0 | 0 | 1 | 10 | 3 | 4 | 4.25 | 6.1 | 5.75 |
Wyncote | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2025 CANTON GROUP STATS
Golfer | Year | Total Rounds | Total Holes Played | Total Gross Score | Total Net Score | Average Gross Score | Average Net Score |
|---|---|---|---|---|---|---|---|
GROUP | 2025 | 230 | 4140 | 4221 | 220 | 1.0196 | 0.0531 |
Eagles | Birdies | Pars | Bogeys | Doubles | Others |
|---|---|---|---|---|---|
3 | 101 | 984 | 1613 | 877 | 562 |
SCORES FOR INDEX
Golfer | Date | Course | Tee | Rating | Slope | AGS | Diff | Used |
|---|---|---|---|---|---|---|---|---|
Garrett L | 10/05/2025 | Royal Manchester | W | 71 | 129 | 100 | 25.4 | |
Garrett L | 09/21/2025 | Links At Challedon | G | 70 | 131 | 94 | 20.7 | |
Garrett L | 09/07/2025 | Chesapeake Bay | W | 69.5 | 121 | 101 | 29.4 | |
Garrett L | 08/10/2025 | Moccasin Run | W | 69.6 | 123 | 80 | 9.6 | Used |
Garrett L | 07/27/2025 | Mountain Branch | W | 68.4 | 123 | 100 | 29 | |
Garrett L | 07/13/2025 | Pine Ridge | W | 70.6 | 125 | 90 | 17.5 | |
Garrett L | 06/21/2025 | Quail Valley | W | 70.5 | 133 | 88 | 14.9 | Used |
Garrett L | 04/27/2025 | Pilgrim's Oak | W | 69.9 | 133 | 87 | 14.5 | Used |
If golfer has less than 9 scores, scores flagged as being 'used' for index calculation will be incorrect.
bottom of page