top of page
2025 CANTON STATS FOR
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
|---|---|---|---|---|---|---|---|---|
Don G | 4 | 0 | 1 | 1 | 11.5 | 24th | 11 | 11th |
Don G
Course | Gross Score | Handicap | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | Par 3 Gross Avg | Par 4 Gross Avg | Par 5 Gross Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worthington Manor | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pilgrims Oak | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Little Bennett | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Frog Hollow | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Honey Run | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Quail Valley | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tanglewood | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pine Ridge | 85 | 7 | 78 | 11.5 | 0 | 0 | 9 | 6 | 2 | 1 | 3.75 | 4.7 | 5.75 |
Mountain Branch | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Moccasin Run | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Back Creek | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Chesapeake Bay | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Links At Challedon | 90 | 8 | 82 | --- | 0 | 0 | 7 | 7 | 2 | 2 | 3.25 | 5.2 | 6.25 |
Royal Manchester | 85 | 7 | 78 | --- | 0 | 0 | 7 | 9 | 2 | 0 | 3.75 | 4.6 | 6 |
Wyncote | 85 | 8 | 77 | --- | 0 | 0 | 9 | 6 | 2 | 1 | 4 | 4.6 | 5.75 |
2025 CANTON GROUP STATS
Golfer | Year | Total Rounds | Total Holes Played | Total Gross Score | Total Net Score | Average Gross Score | Average Net Score |
|---|---|---|---|---|---|---|---|
GROUP | 2025 | 230 | 4140 | 4221 | 220 | 1.0196 | 0.0531 |
Eagles | Birdies | Pars | Bogeys | Doubles | Others |
|---|---|---|---|---|---|
3 | 101 | 984 | 1613 | 877 | 562 |
SCORES FOR INDEX
Golfer | Date | Course | Tee | Rating | Slope | AGS | Diff | Used |
|---|---|---|---|---|---|---|---|---|
Don G | 10/19/2025 | Wyncote | G | 67.6 | 119 | 84 | 15.6 | Used |
Don G | 10/05/2025 | Royal Manchester | G | 67.4 | 123 | 85 | 16.2 | |
Don G | 09/21/2025 | Links At Challedon | S | 68.5 | 126 | 89 | 18.4 | |
Don G | 07/13/2025 | Pine Ridge | G | 68 | 116 | 84 | 15.6 | Used |
Don G | 09/29/2024 | Tanglewood Manor | W/G | 67.4 | 112 | 90 | 22.8 | |
Don G | 09/22/2024 | Wetlands | W | 68.1 | 119 | 80 | 11.3 | Used |
Don G | 09/14/2024 | The Links Of Challedon | S | 68.5 | 126 | 80 | 10.3 | Used |
Don G | 07/28/2024 | Oakmont Green | W | 71.2 | 130 | 91 | 17.2 | |
Don G | 07/13/2024 | Pine Ridge | G | 68 | 116 | 84 | 15.6 | Used |
If golfer has less than 9 scores, scores flagged as being 'used' for index calculation will be incorrect.
bottom of page