top of page
2025 CANTON STATS FOR
Golfer | Rounds | Wins | Top 3 | Top 5 | CC Points | CC Rank | Champ | Champ Rank |
|---|---|---|---|---|---|---|---|---|
Bob S | 6 | 0 | 2 | 4 | 69 | 17th | --- | --- |
Bob S
Course | Gross Score | Handicap | Net Score | Cup Points | Eagles | Birdies | Pars | Bogeys | Doubles | Other | Par 3 Gross Avg | Par 4 Gross Avg | Par 5 Gross Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worthington Manor | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Pilgrims Oak | 99 | 25 | 74 | 16 | 0 | 0 | 4 | 7 | 4 | 3 | 4.75 | 5.6 | 6 |
Little Bennett | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Frog Hollow | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Honey Run | 95 | 21 | 74 | 17 | 0 | 1 | 1 | 11 | 2 | 3 | 4.5 | 5.1 | 6.5 |
Quail Valley | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tanglewood | 95 | 20 | 75 | 13.5 | 0 | 1 | 4 | 6 | 4 | 3 | 4.33 | 5.17 | 6.67 |
Pine Ridge | 96 | 24 | 72 | 17.5 | 0 | 0 | 4 | 6 | 6 | 2 | 4 | 5.5 | 6.25 |
Mountain Branch | 115 | 22 | 93 | 5 | 0 | 1 | 0 | 2 | 9 | 6 | 4.25 | 7 | 7 |
Moccasin Run | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Back Creek | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Chesapeake Bay | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Links At Challedon | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Royal Manchester | 94 | 21 | 73 | --- | 0 | 0 | 4 | 7 | 6 | 1 | 4.75 | 5.2 | 5.75 |
Wyncote | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2025 CANTON GROUP STATS
Golfer | Year | Total Rounds | Total Holes Played | Total Gross Score | Total Net Score | Average Gross Score | Average Net Score |
|---|---|---|---|---|---|---|---|
GROUP | 2025 | 230 | 4140 | 4221 | 220 | 1.0196 | 0.0531 |
Eagles | Birdies | Pars | Bogeys | Doubles | Others |
|---|---|---|---|---|---|
3 | 101 | 984 | 1613 | 877 | 562 |
SCORES FOR INDEX
Golfer | Date | Course | Tee | Rating | Slope | AGS | Diff | Used |
|---|---|---|---|---|---|---|---|---|
Bob S | 10/05/2025 | Royal Manchester | G | 67.4 | 123 | 94 | 24.4 | |
Bob S | 07/27/2025 | Mountain Branch | W | 68.4 | 123 | 110 | 38.2 | |
Bob S | 07/13/2025 | Pine Ridge | W | 70.6 | 125 | 96 | 23 | Used |
Bob S | 06/29/2025 | Tanglewood Manor | W | 68.9 | 114 | 94 | 24.9 | |
Bob S | 05/31/2025 | Honey Run | III | 68.9 | 121 | 95 | 24.4 | |
Bob S | 04/27/2025 | Pilgrim's Oak | W | 69.9 | 133 | 98 | 23.9 | Used |
Bob S | 10/06/2024 | Honey Run | III | 68.9 | 121 | 93 | 22.5 | Used |
Bob S | 09/29/2024 | Tanglewood Manor | W/G | 67.4 | 112 | 96 | 28.9 | |
Bob S | 09/22/2024 | Wetlands | W | 68.1 | 119 | 105 | 35 |
If golfer has less than 9 scores, scores flagged as being 'used' for index calculation will be incorrect.
bottom of page